APPLESEED MOWER REPAIR, LLC
  • HOME
  • ABOUT US
  • HOURS & SCHEDULE
  • LOCATION
  • CONTACT
  • SERVICES & PRICING
  • EMPLOYMENT
  • EQUIPMENT
DISTANCE,
ONE WAY
TOTAL DISTANCE,
(ONE WAY x 4)
TRANSPORTATION
RATE
TOTAL DEPOSIT
WALKMOWER
TOTAL DEPOSIT
RIDER/SB/GEN
1 4 $40.00 $90.00 $120.00
2 8 $45.00 $95.00 $125.00
3 12 $50.00 $100.00 $130.00
4 16 $55.00 $105.00 $135.00
5 20 $60.00 $110.00 $140.00
6 24 $67.00 $117.00 $147.00
7 28 $74.00 $124.00 $154.00
8 32 $81.00 $131.00 $161.00
9 36 $88.00 $138.00 $168.00
10 40 $95.00 $145.00 $175.00
DISTANCE,
ONE WAY
TOTAL DISTANCE,
(ONE WAY x 4)
TRANSPORTATION
RATE
TOTAL DEPOSIT
WALKMOWER
TOTAL DEPOSIT
RIDER/SB/GEN
11 44 $103.00 $153.00 $183.00
12 48 $111.00 $161.00 $191.00
13 52 $119.00 $169.00 $199.00
14 56 $127.00 $177.00 $207.00
15 60 $135.00 $185.00 $215.00
16 64 $144.00 $194.00 $224.00
17 68 $153.00 $203.00 $233.00
18 72 $162.00 $212.00 $242.00
19 76 $171.00 $221.00 $251.00
20 80 $180.00 $230.00 $260.00
DISTANCE,
ONE WAY
TOTAL DISTANCE,
(ONE WAY x 4)
TRANSPORTATION
RATE
TOTAL DEPOSIT
WALKMOWER
TOTAL DEPOSIT
RIDER/SB/GEN
21 84 $190.00 $240.00 $270.00
22 88 $200.00 $250.00 $280.00
23 92 $210.00 $260.00 $290.00
24 96 $220.00 $270.00 $300.00
25 100 $230.00 $280.00 $310.00
26 104 $241.00 $291.00 $321.00
27 108 $252.00 $302.00 $332.00
28 112 $263.00 $313.00 $343.00
29 116 $274.00 $324.00 $354.00
30 120 $285.00 $335.00 $365.00
DISTANCE,
ONE WAY
TOTAL DISTANCE,
(ONE WAY x 4)
TRANSPORTATION
RATE
TOTAL DEPOSIT
WALKMOWER
TOTAL DEPOSIT
RIDER/SB/GEN
31 124 $297.00 $347.00 $377.00
32 128 $309.00 $359.00 $389.00
33 132 $321.00 $371.00 $401.00
34 136 $333.00 $383.00 $413.00
35 140 $345.00 $395.00 $425.00
36 144 $358.00 $408.00 $438.00


Proudly powered by Weebly